<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satan R1 &#187; Gueret</title>
	<atom:link href="http://www.satanr1.com/tag/gueret/feed" rel="self" type="application/rss+xml" />
	<link>http://www.satanr1.com</link>
	<description>&#039;06 Yamaha YZF-R1</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Back from tour!</title>
		<link>http://www.satanr1.com/2008/home/back-from-tour</link>
		<comments>http://www.satanr1.com/2008/home/back-from-tour#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:04:55 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Abberville]]></category>
		<category><![CDATA[Albi]]></category>
		<category><![CDATA[Ambert]]></category>
		<category><![CDATA[Amens]]></category>
		<category><![CDATA[Annony]]></category>
		<category><![CDATA[Audbusson]]></category>
		<category><![CDATA[Avignon]]></category>
		<category><![CDATA[baglux]]></category>
		<category><![CDATA[Beziers]]></category>
		<category><![CDATA[Brive]]></category>
		<category><![CDATA[Cahores]]></category>
		<category><![CDATA[Carcassonne]]></category>
		<category><![CDATA[Castelnaudary]]></category>
		<category><![CDATA[Clermont Ferrand]]></category>
		<category><![CDATA[Crest]]></category>
		<category><![CDATA[Die]]></category>
		<category><![CDATA[Digne les Bains]]></category>
		<category><![CDATA[Entrevaux]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Frejus]]></category>
		<category><![CDATA[Gueret]]></category>
		<category><![CDATA[hein gericke]]></category>
		<category><![CDATA[Issoire]]></category>
		<category><![CDATA[Issoudun]]></category>
		<category><![CDATA[La Chatre]]></category>
		<category><![CDATA[Limoges]]></category>
		<category><![CDATA[Montercarlo]]></category>
		<category><![CDATA[Montpellier]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[Nimes]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Perpignan]]></category>
		<category><![CDATA[Pu de Dome]]></category>
		<category><![CDATA[Sisteron]]></category>
		<category><![CDATA[St Etienne]]></category>
		<category><![CDATA[Valence]]></category>
		<category><![CDATA[Ventimigli]]></category>
		<category><![CDATA[vholdr]]></category>
		<category><![CDATA[Vierzon]]></category>

		<guid isPermaLink="false">http://www.satanr1.com/?p=23</guid>
		<description><![CDATA[Just got back yesterday from the Euro Trip II. A total of 2,500 miles was covered in 8 days. The R1 didn&#8217; skip a beat during the trip and just wanted to keep on going! A new back tyre was fitted by the brilliant guys @ Moto Expert in France &#8230;. top boys! We saw [...]]]></description>
			<content:encoded><![CDATA[<p>Just got back yesterday from the Euro Trip II. A total of 2,500 miles was covered in 8 days. The R1 didn&#8217; skip a beat during the trip and just wanted to keep on going!</p>
<p>A new back tyre was fitted by the brilliant guys @ Moto Expert in France &#8230;. top boys!</p>
<p>We saw three countries on our tour including France, Italy and Spain. Some of the places included Abberville, Amens, Paris, Orleans, Vierzon, Issoudun, La Chatre, Gueret, Audbusson, Pu de Dome, Clermont Ferrand, Issoire, Ambert, St Etienne, Annony, Valence, Crest, Die, Sisteron, Digne les Bains, Entrevaux, Nice, Ventimigli, Montercarlo, Frejus, Avignon, Nimes, Montpellier, Beziers, Perpignan, Carcassonne, Castelnaudary, Albi, Cahores, Brive, Limoges.</p>
<p>Lots of the footage taken on he tour was thanks to the VholdR helmet cam! Without it some of the re-liveable footage would not have been possible. In total 3.5GB worth of footage was captured.</p>
<p>Some pictures are available in the Images page, but please be patient for the full compilation of events that took place&#8230;. a lot of editing is taking place to get a good bit of footage up!</p>
<p>The Baglux tail bag and Hein Gericke tank bank did the job effortlessly, and again I would have been lost without the tank bag!</p>
<p>Please stay tuned for some clips to be uploaded ino the Movies section, including the complete tour!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satanr1.com/2008/home/back-from-tour/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

