<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satan R1 &#187; camera</title>
	<atom:link href="http://www.satanr1.com/tag/camera/feed" rel="self" type="application/rss+xml" />
	<link>http://www.satanr1.com</link>
	<description>&#039;06 Yamaha YZF-R1</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VholdR pictures in motion&#8230;.</title>
		<link>http://www.satanr1.com/2009/home/vholdr-pictures-in-motion</link>
		<comments>http://www.satanr1.com/2009/home/vholdr-pictures-in-motion#comments</comments>
		<pubDate>Sat, 17 Jan 2009 20:31:36 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[helmet cam]]></category>
		<category><![CDATA[kbc]]></category>
		<category><![CDATA[mounted]]></category>
		<category><![CDATA[vholdr]]></category>

		<guid isPermaLink="false">http://www.satanr1.com/?p=97</guid>
		<description><![CDATA[Well many people have asked and wanted to see the VholdR actually on the helmet. So, without further a due here she is. The VholdR mounted onto the left hand side of my KBC VR-2. The camera is detachable and is held onto the helmet via the circluar helmet mount. The helmet mount is double [...]]]></description>
			<content:encoded><![CDATA[<p>Well many people have asked and wanted to see the VholdR actually on the helmet.</p>
<p>So, without further a due here she is. The VholdR mounted onto the left hand side of my KBC VR-2. The camera is detachable and is held onto the helmet via the circluar helmet mount.</p>
<p>The helmet mount is double sided sticky tape. The tape is very sticky and has been tested to speeds of, erm &#8230;. well let&#8217;s just say on the autobahn it never came off at 192mph.</p>
<p>These cameras can be bought here : <a href="http://www.vholdr.com" target="_blank">VholdR.com</a></p>
<p><a class="thickbox" title="VholdR on helmet in action." href="http://www.satanr1.com/wp-content/gallery/misc/DSC05119.JPG"><img class="ngg-singlepic ngg-none" src="http://www.satanr1.com/wp-content/gallery/misc/thumbs/thumbs_DSC05119.JPG" alt="SatanR1.com                         " width="247" height="170" /></a> <a class="thickbox" title="VholdR on helmet in action." href="http://www.satanr1.com/wp-content/gallery/misc/DSC05120.JPG"><img class="ngg-singlepic ngg-none" src="http://www.satanr1.com/wp-content/gallery/misc/thumbs/thumbs_DSC05120.JPG" alt="SatanR1.com                          " width="227" height="170" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satanr1.com/2009/home/vholdr-pictures-in-motion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33 Days and counting!</title>
		<link>http://www.satanr1.com/2008/home/33-days-and-counting</link>
		<comments>http://www.satanr1.com/2008/home/33-days-and-counting#comments</comments>
		<pubDate>Wed, 30 Apr 2008 17:25:23 +0000</pubDate>
		<dc:creator>Ahmet</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[onboard]]></category>
		<category><![CDATA[stem mount]]></category>
		<category><![CDATA[techmount]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.satanr1.com/?p=13</guid>
		<description><![CDATA[Yes, with just 33 days left to begin our Euro Trip II, it&#8217;s starting to get exciting! I&#8217;ve just purchased a Techmount and havetaken a few clips to see what it&#8217;s like on the bike. I haven&#8217;t fully decided yet if I&#8217;m going to keep it or sell for a fully integrated recorder unit.]]></description>
			<content:encoded><![CDATA[<p>Yes, with just 33 days left to begin our Euro Trip II, it&#8217;s starting to get exciting!</p>
<p>I&#8217;ve just purchased a Techmount and havetaken a few clips to see what it&#8217;s like on the bike. I haven&#8217;t fully decided yet if I&#8217;m going to keep it or sell for a fully integrated recorder unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satanr1.com/2008/home/33-days-and-counting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

